<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Say It Ain&#8217;t So, O.</title>
	<atom:link href="http://blog.coreknowledge.org/2008/10/21/say-it-aint-so-o/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coreknowledge.org/2008/10/21/say-it-aint-so-o/</link>
	<description>Closing the Achievement Gap: Teaching Content</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:59:33 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://blog.coreknowledge.org/2008/10/21/say-it-aint-so-o/comment-page-1/#comment-4708</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1259#comment-4708</guid>
		<description>Doesn&#039;t Rhode Island do something with portfolios and accountability?

And, on another note, I don&#039;t think this is an issue that&#039;s going to get traction with voters less than two weeks before the election -- particularly given how little focus there&#039;s been on education so far.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Rhode Island do something with portfolios and accountability?</p>
<p>And, on another note, I don&#8217;t think this is an issue that&#8217;s going to get traction with voters less than two weeks before the election &#8212; particularly given how little focus there&#8217;s been on education so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Willingham</title>
		<link>http://blog.coreknowledge.org/2008/10/21/say-it-aint-so-o/comment-page-1/#comment-4700</link>
		<dc:creator>Dan Willingham</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1259#comment-4700</guid>
		<description>Portfolios are sometimes used as a method to allow the evaluator to do whatever he or she wants. So much of what&#039;s in a portfolio is in the eyes of the beholder (hence the unreliability) that if you want a person to be evaluated well or poorly, you can often use the portfolio as your ammunition. I don&#039;t think standardized tests are complete as evaluations, but adding a portfolio measure could render them pointless.</description>
		<content:encoded><![CDATA[<p>Portfolios are sometimes used as a method to allow the evaluator to do whatever he or she wants. So much of what&#8217;s in a portfolio is in the eyes of the beholder (hence the unreliability) that if you want a person to be evaluated well or poorly, you can often use the portfolio as your ammunition. I don&#8217;t think standardized tests are complete as evaluations, but adding a portfolio measure could render them pointless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
