<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Core Knowledge Blog &#187; Running Records</title>
	<atom:link href="http://blog.coreknowledge.org/category/running-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coreknowledge.org</link>
	<description>Closing the Achievement Gap: Teaching Content</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:39:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Records</title>
		<link>http://blog.coreknowledge.org/2008/04/02/running-records-5/</link>
		<comments>http://blog.coreknowledge.org/2008/04/02/running-records-5/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:42:14 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
				<category><![CDATA[Running Records]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/2008/04/02/running-records-5/</guid>
		<description><![CDATA[Caught Being Good
Margaret Spellings
Madame Secretary demands all states use the same federal formula to calculate graduation and dropout rates.
John Stossel
The &#8220;20/20&#8243; anchor stands up for homeschoolers in the NY Sun.
Machiavelli
Who knew The Prince was a classroom management manual for teachers?
Names on the Blackboard
The Toronto School Board
Canada&#8217;s largest school board is considering banishing homework during holidays [...]]]></description>
		<wfw:commentRss>http://blog.coreknowledge.org/2008/04/02/running-records-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Records</title>
		<link>http://blog.coreknowledge.org/2008/02/19/running-records-4/</link>
		<comments>http://blog.coreknowledge.org/2008/02/19/running-records-4/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:08:58 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
				<category><![CDATA[Running Records]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/2008/02/19/running-records-4/</guid>
		<description><![CDATA[Caught Being Good
Tom Wates
A British &#8220;maths&#8221; and PE teacher has solved the age-old problem of students tipping back their chairs and falling. He&#8217;s invented an untippable chair.
St. Paul Teaching Fellows
Since launching in late 2007, the alternative certification project has garnered applications from 430 prospective new teachers.  The Minnesota program is seeking 30 to 50 [...]]]></description>
		<wfw:commentRss>http://blog.coreknowledge.org/2008/02/19/running-records-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Records</title>
		<link>http://blog.coreknowledge.org/2008/02/12/running-records-3/</link>
		<comments>http://blog.coreknowledge.org/2008/02/12/running-records-3/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 13:57:10 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
				<category><![CDATA[Running Records]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/2008/02/12/running-records-3/</guid>
		<description><![CDATA[Caught Being Good
Mike Huckabee
No matter what you think of his politics, the candidate refuses to dumb down his use of allusions in his stump speeches.  Not sure what he meant?  Look it up!
NYC Students Blog
The first ever student-run blog about the NYC education system.  The future is in good hands.
Names on the [...]]]></description>
		<wfw:commentRss>http://blog.coreknowledge.org/2008/02/12/running-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Records</title>
		<link>http://blog.coreknowledge.org/2008/01/31/running-records-2/</link>
		<comments>http://blog.coreknowledge.org/2008/01/31/running-records-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:13:46 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
				<category><![CDATA[Running Records]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/2008/01/31/running-records-2/</guid>
		<description><![CDATA[Caught Being Good
The Humane Society of the U.S.
Undercover videotape catches workers slaughtering sick cattle and possibly distributing the meat to school lunch programs.
Gov. Phil Bredesen
Tennessee Governor&#8217;s major high school reform plan approved unanimously by the state board of education.
Mark Bauerlein
Emory English Professor&#8217;s piece in the Chronicle of Higher Education, Less Critical Thinking, More Learned Appreciation, [...]]]></description>
		<wfw:commentRss>http://blog.coreknowledge.org/2008/01/31/running-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Records II</title>
		<link>http://blog.coreknowledge.org/2008/01/20/running-records-ii/</link>
		<comments>http://blog.coreknowledge.org/2008/01/20/running-records-ii/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:48:07 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
				<category><![CDATA[Research and Reports]]></category>
		<category><![CDATA[Running Records]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=101</guid>
		<description><![CDATA[Caught Being Good
Eli Broad
Billionaire philanthropist donates $23.3 million to help start 17 new charter schools in the Los Angeles district.
Charles Clotfelter
Duke University economist study suggests that teacher absences lead to lower student test scores&#8212;even when substitutes fill in.
Kitchen Table Math
Iconoclastic, fun and edgy.  Welcome to the Core Knowledge blogroll!
Names on the Chalkboard
Everyday Math
Texas State [...]]]></description>
		<wfw:commentRss>http://blog.coreknowledge.org/2008/01/20/running-records-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Records</title>
		<link>http://blog.coreknowledge.org/2008/01/16/running-records/</link>
		<comments>http://blog.coreknowledge.org/2008/01/16/running-records/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:36:47 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
				<category><![CDATA[Running Records]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=98</guid>
		<description><![CDATA[Caught Being Good
 Chet Culver
The Iowa Governor has set a goal of the state adopting a &#8220;model core curriculum,&#8221; a road map for what students should learn, by 2010.
Joe Manchin
West Virginia&#8217;s Governor proposes that students have at least a 2.0 grade point average and good attendance to apply for a drivers license.  Arkansas, Illinois, [...]]]></description>
		<wfw:commentRss>http://blog.coreknowledge.org/2008/01/16/running-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
